On the 29th of January, during a parliamentary question and answer session, George Foulkes asked how much consultation has occurred between the Forth Replacement Crossing team (i.e. Transport Scotland) and the local communities. The following table was presented as a record of meetings:
| Event | Topic/Purpose | Date |
| Queensferry & District CC | Presentation on the Forth Replacement Crossing Study | September 2007 |
| Introductory briefing | April 2008 | |
| Project update | September 2008 | |
| Managed Crossing Strategy briefing | January 2009 | |
| Briefing on amendments to roads and junctions (with Queensferry Business Association) | March 2009 | |
| Landscaping and mitigation briefing (with Queensferry Business Association) | June 2009 | |
| Project update – noise, traffic, Ferrymuir amendments and forthcoming activity | November 2009 | |
| Port Edgar Marina | Introductory briefing | June 2008 |
| Port Edgar Yacht Club | Project update | February 2009 |
| Queensferry Ambition | Introductory briefing | April 2008 |
| Queensferry Business Association | Presentation on the Forth Replacement Crossing Study | September 2007 |
| Introductory briefing | April 2008 | |
| Project update | September 2008 | |
| Managed Crossing Strategy briefing | January 2009 | |
| Briefing on amendments to roads and junctions (with QDCC) | March 2009 | |
| Landscaping and mitigation briefing (with QDCC) | June 2009 | |
| Queensferry Vision | Introductory briefing | April 2008 |
| Project update | September 2008 | |
| Clufflats Residents Representatives | Project update | September 2008 |
| Managed Crossing Strategy briefing | January 2009 | |
| Clufflats Residents | Landscaping, mitigation and construction briefings | June 2009 |
| Project update | November 2009 | |
| Dundas Home Farm Residents | Managed Crossing Strategy briefing | April 2009 |
| Project update – landscaping and mitigation | July 2009 | |
| Project update – landscaping and mitigation | October 2009 | |
| Echline Corner Consultative Alliance | Project update | October 2009 |
| Project update | November 2009 | |
| Echline Residents | Landscaping, mitigation and construction briefings | June 2009 |
| Project update | October 2009 | |
| Inchgarvie Residents | Landscaping, mitigation and construction briefing | June 2009 |
| Project update | December 2009 | |
| Linn Mill Residents Association | Introductory briefing | April 2008 |
| Project update | June 2008 | |
| Project update | September 2008 | |
| Managed Crossing Strategy briefing | January 2009 | |
| Landscaping and mitigation briefing | July 2009 | |
| Society Road Residents | Landscaping, mitigation and construction briefing | June 2009 |
| Project update | November 2009 | |
| Springfield Residents | Landscaping, mitigation and construction briefing | June 2009 |
| Project update | November 2009 | |
| Scoutstoun Park Residents Association | Project update | November 2009 |
Source: Scottish Parliament, 2009.
A follow up question asked about the status of listed buildings in the area and whether any of those with listed status would have that status changed. While the answer was that no listed buildings would have that status changed, a fair number of buildings would be impacted upon by the replacement Forth bridge. These include:
- St. Margaret’s Hope
- Ferry Craig
- Dalmeny Church
- Inchgarvie House
St. Margaret’s Hope arch will need to be dismantled and relocated.
The full transcript can be seen on the website

