<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Forth Replacement Crossing blog</title>
	<atom:link href="http://www.thethirdbridge.org.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thethirdbridge.org.uk</link>
	<description>Forth replacement crossing news and opinion from South Queensferry</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:06:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Forth Replacement Crossing feature on STV news by The Forth Replacement Crossing blog · Video footage of lorry blowing over on Forth road bridge during storm</title>
		<link>http://www.thethirdbridge.org.uk/forth-replacement-crossing/forth-replacement-crossing-feature-on-stv/comment-page-1#comment-734</link>
		<dc:creator>The Forth Replacement Crossing blog · Video footage of lorry blowing over on Forth road bridge during storm</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethirdbridge.org.uk/?p=223#comment-734</guid>
		<description>[...] Subscribe to feed  jQuery(document).ready(function() { var container = jQuery(&#039;#navigation &gt; ul&#039;), navbar; if (container.length &gt; 0) { navbar = new Tarski.Navbar(container); } }); &#8249; Forth Replacement Crossing feature on STV news [...]</description>
		<content:encoded><![CDATA[<p>[...] Subscribe to feed  jQuery(document).ready(function() { var container = jQuery(&#039;#navigation &gt; ul&#039;), navbar; if (container.length &gt; 0) { navbar = new Tarski.Navbar(container); } }); &lsaquo; Forth Replacement Crossing feature on STV news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overview by Steffan Lewis</title>
		<link>http://www.thethirdbridge.org.uk/overview-forth-replacement-crossing/comment-page-1#comment-731</link>
		<dc:creator>Steffan Lewis</dc:creator>
		<pubDate>Sat, 11 Feb 2012 14:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://thethirdbridge.x10hosting.com/?page_id=5#comment-731</guid>
		<description>A bridge is a fabulous monument, and to have three such monuments, that exhibit a timeline of technological and engineering advancement, will be stunning. If the money has to be spent, then we might as well also celebrate the achievements of our creative spirit with something splendid. The magnificence of Scotland warrants the addition of what will be another iconic structure to be proud of.</description>
		<content:encoded><![CDATA[<p>A bridge is a fabulous monument, and to have three such monuments, that exhibit a timeline of technological and engineering advancement, will be stunning. If the money has to be spent, then we might as well also celebrate the achievements of our creative spirit with something splendid. The magnificence of Scotland warrants the addition of what will be another iconic structure to be proud of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forth Replacement Crossing construction begins: Average speed cameras for Fife approach to Forth Road bridge by Andrew Pattison</title>
		<link>http://www.thethirdbridge.org.uk/forth-replacement-crossing/forth-replacement-crossing-average-speed-cameras-for-fife-approach-to-forth-road-bridge/comment-page-1#comment-702</link>
		<dc:creator>Andrew Pattison</dc:creator>
		<pubDate>Wed, 25 Jan 2012 02:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethirdbridge.org.uk/?p=203#comment-702</guid>
		<description>Just to point out that the Intelligent Transport System (ITS) is not about installing permanent average speed cameras. The average speed cameras are there to enforce the *temporary* 40mph speed limit that is in force while the ITS is being built and will be removed once the new bridge has been built.

The Fife ITS basically extends the existing network of overhead gantries with variable message signs further north, allowing lanes on the M90 from Halbeath southwards to have variable speed limits applied, lanes marked off and so on. 

Secondly the hard shoulder southwards from Halbeath is also being modified to allow it to be used as a bus lane at peak periods, and revert to a normal hard shoulder at other times.

Finally traffic lights will be installed on southbound slip roads from Halbeath southwards. These will allow what is called &quot;ramp metering&quot; - restriction of the flow of traffic on the &quot;on ramps&quot; in order to smooth the flow of vehicles.

As far as the extent of the 40mph zone goes, I suspect the extra length at each end is an attempt to stabilise as much as possible the traffic flow through the area at peak times - which is when things get tricky. The longer the lead in and out, the less cars are prone to braking suddenly at the last minute, something which would slow things down even more.

In terms of how much this all slows you down, let&#039;s look at some figures. Let&#039;s say the length of the speed restrictions is 5 miles give or take. And you would normally travel at say 77mph. Let&#039;s say instead that you are restricted to an average speed of 40mph (speed limit plus 10% = 44mph, but let&#039;s assume slower vehicles slow you down a bit).

So,
time taken to travel 5 miles at 77mph is: 3 minutes 53 seconds
time taken to travel 5 miles at 40mph is: 7 minutes 30 seconds

So this scheme would slow you down by about 3 minutes 40 seconds: not exactly a huge hardship.</description>
		<content:encoded><![CDATA[<p>Just to point out that the Intelligent Transport System (ITS) is not about installing permanent average speed cameras. The average speed cameras are there to enforce the *temporary* 40mph speed limit that is in force while the ITS is being built and will be removed once the new bridge has been built.</p>
<p>The Fife ITS basically extends the existing network of overhead gantries with variable message signs further north, allowing lanes on the M90 from Halbeath southwards to have variable speed limits applied, lanes marked off and so on. </p>
<p>Secondly the hard shoulder southwards from Halbeath is also being modified to allow it to be used as a bus lane at peak periods, and revert to a normal hard shoulder at other times.</p>
<p>Finally traffic lights will be installed on southbound slip roads from Halbeath southwards. These will allow what is called &#8220;ramp metering&#8221; &#8211; restriction of the flow of traffic on the &#8220;on ramps&#8221; in order to smooth the flow of vehicles.</p>
<p>As far as the extent of the 40mph zone goes, I suspect the extra length at each end is an attempt to stabilise as much as possible the traffic flow through the area at peak times &#8211; which is when things get tricky. The longer the lead in and out, the less cars are prone to braking suddenly at the last minute, something which would slow things down even more.</p>
<p>In terms of how much this all slows you down, let&#8217;s look at some figures. Let&#8217;s say the length of the speed restrictions is 5 miles give or take. And you would normally travel at say 77mph. Let&#8217;s say instead that you are restricted to an average speed of 40mph (speed limit plus 10% = 44mph, but let&#8217;s assume slower vehicles slow you down a bit).</p>
<p>So,<br />
time taken to travel 5 miles at 77mph is: 3 minutes 53 seconds<br />
time taken to travel 5 miles at 40mph is: 7 minutes 30 seconds</p>
<p>So this scheme would slow you down by about 3 minutes 40 seconds: not exactly a huge hardship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by sarah</title>
		<link>http://www.thethirdbridge.org.uk/contact/comment-page-1#comment-700</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Sat, 21 Jan 2012 20:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://thethirdbridge.wordpress.com/?page_id=14#comment-700</guid>
		<description>Hi, I have a 3 bedflat in the Dockyard area. Do you think workers would want to rent the flat rather than a hotel?</description>
		<content:encoded><![CDATA[<p>Hi, I have a 3 bedflat in the Dockyard area. Do you think workers would want to rent the flat rather than a hotel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overview by Tom</title>
		<link>http://www.thethirdbridge.org.uk/overview-forth-replacement-crossing/comment-page-1#comment-685</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 21 Dec 2011 13:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://thethirdbridge.x10hosting.com/?page_id=5#comment-685</guid>
		<description>Should have been a tunnel, bridge is being built because you can see a bridge and where the money is being spent</description>
		<content:encoded><![CDATA[<p>Should have been a tunnel, bridge is being built because you can see a bridge and where the money is being spent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on October and November Forth Replacement Crossing news round-up by Chris Burden</title>
		<link>http://www.thethirdbridge.org.uk/forth-replacement-crossing/october-and-november-forth-replacement-crossing-news-round-up/comment-page-1#comment-667</link>
		<dc:creator>Chris Burden</dc:creator>
		<pubDate>Sun, 11 Dec 2011 21:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thethirdbridge.org.uk/?p=218#comment-667</guid>
		<description>The recent gales took their toll on the perimeter fence around the field at Springfield. For the second time the wooden fence has been blown down. This time large pieces as big as a side of a shed flew towards the houses in Springfield Lea and Clufflat. Very scary stuff.

Let&#039;s hope they build bridges better than they build wooden fences.

Third time luck.</description>
		<content:encoded><![CDATA[<p>The recent gales took their toll on the perimeter fence around the field at Springfield. For the second time the wooden fence has been blown down. This time large pieces as big as a side of a shed flew towards the houses in Springfield Lea and Clufflat. Very scary stuff.</p>
<p>Let&#8217;s hope they build bridges better than they build wooden fences.</p>
<p>Third time luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Francois.A</title>
		<link>http://www.thethirdbridge.org.uk/contact/comment-page-1#comment-664</link>
		<dc:creator>Francois.A</dc:creator>
		<pubDate>Mon, 05 Dec 2011 23:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://thethirdbridge.wordpress.com/?page_id=14#comment-664</guid>
		<description>Hi there!
I&#039;m a french student studying for one term here in Scotland. I will soon go back to France but I&#039;d like to know where could I find daily pictures of the building site? In fact I&#039;d like to share informations that I can get on a french forum for other fans of France..
Thks in advance</description>
		<content:encoded><![CDATA[<p>Hi there!<br />
I&#8217;m a french student studying for one term here in Scotland. I will soon go back to France but I&#8217;d like to know where could I find daily pictures of the building site? In fact I&#8217;d like to share informations that I can get on a french forum for other fans of France..<br />
Thks in advance</p>
]]></content:encoded>
	</item>
</channel>
</rss>

